Size
Size
The size tokens are used to define the size of elements, applied for example on the width
and height
properties.
Name | Value |
---|---|
size-0 | 0 |
size-6 | 0.0625rem |
size-12 | 0.125rem |
size-25 | 0.25rem |
size-50 | 0.5rem |
size-75 | 0.75rem |
size-100 | 1rem |
size-125 | 1.25rem |
size-150 | 1.5rem |
size-200 | 2rem |
size-250 | 2.5rem |
size-275 | 2.75rem |
size-300 | 3rem |
size-400 | 4rem |
size-800 | 8rem |
size-1600 | 16rem |
size-2400 | 24rem |
size-2800 | 28rem |
size-3200 | 32rem |
size-4000 | 40rem |
size-5600 | 56rem |
size-viewport-width-full | 100vw |
size-viewport-height-full | 100vh |
size-absolute-1 | 1px |
size-absolute-9999 | 9999px |
size-third | 33.33% |
size-half | 50% |
size-full | 100% |
size-double | 200% |
size-search-figure | 2.5rem |
size-icon-x-small | 0.75rem |
size-icon-small | 1rem |
size-icon-medium | 1.25rem |
size-tooltip | max-content |
Minimum size
Name | Value |
---|---|
min-size-interactive-pointer | 32px |
min-size-interactive-touch | 44px |
min-size-search-figure | 40px |
min-size-icon-x-small | 12px |
min-size-icon-small | 16px |
min-size-icon-medium | 20px |
min-size-input-binary | 20px |
min-size-toggle-switch-grip | 20px |
Maximum width
Name | Value |
---|---|
max-width-base | none |
max-width-button | 28rem |